|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||
|
ASSETS |
|||||||||||
| Cash and Due from Banks | $ | 1,270,000 | |||||||||
| Fed Funds Sold | 10,870,000 | ||||||||||
| Securities | 24,842,000 | ||||||||||
| Net Loans | 12,725,000 | ||||||||||
| Premises & Fixed Assets | 496,000 | ||||||||||
| Other Assets | 5,388,000 | ||||||||||
| Total Assets | $ | 55,591,000 | |||||||||
|
LIABILITIES & EQUITY |
|||||||||||
| Deposits | $ | 45,973,000 | |||||||||
| Other Liabilities | 129,000 | ||||||||||
| Common Stock | 797,000 | ||||||||||
| Surplus | 1,797,000 | ||||||||||
| Current Earnings & Undivided Profits | 6,895,000 | ||||||||||
| Total Liabilities & Equity | $ | 55,591,000 | |||||||||
| Return to the Top | |||||||||||
|
OFFICERS |
|||||||||||
|
Robert M. Eoff President/CEO
Dawn Caputi
Darrell Adams
Diana Guinn
|
|||||||||||
|
DIRECTORS |
|||||||||||
|
Gene Adams
Robert M. Eoff
J. A. Gooch |
|||||||||||
|
[Home]
[Accounts] [Services]
[About Us] [Internet
Banking] [Contents]
|