|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||
|
ASSETS |
|||||||||||
| Cash and Due from Banks | $ | 1,530,000 | |||||||||
| Fed Funds Sold | 1,900,000 | ||||||||||
| Securities | 17,049,000 | ||||||||||
| Net Loans | 10,706,000 | ||||||||||
| Premises & Fixed Assets | 420,000 | ||||||||||
| Other Assets | 5,028,000 | ||||||||||
| Total Assets | $ | 36,633,000 | |||||||||
|
LIABILITIES & EQUITY |
|||||||||||
| Deposits | $ | 28,857,000 | |||||||||
| Other Liabilities | 61,000 | ||||||||||
| Common Stock | 797,000 | ||||||||||
| Surplus | 1,797,000 | ||||||||||
| Current Earnings & Undivided Profits | 7,121,000 | ||||||||||
| Total Liabilities & Equity | $ | 36,633,000 | |||||||||
| Return to the Top | |||||||||||
|
OFFICERS |
|||||||||||
|
Bill Bradshaw President/CEO
Dawn Caputi
Darrell Adams
Diana Guinn
|
|||||||||||
|
DIRECTORS |
|||||||||||
|
Gene Adams Bill Bradshaw
J. A. Gooch |
|||||||||||
|
[Home]
[Accounts] [Services]
[About Us] [Internet
Banking] [Contents]
|